Preliminary 2012 Entry List
- Last Updated on Tuesday, 21 February 2012 14:30
| Rep # | VESSEL NAME | SKIPPER'S NAME | SAIL # | RATE | CLASS | MAKE | LOA | DRAFT | BEAM | CLUB | PORT OF CALL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweet Melissa | Cantolino, Christopher | 49 | 178 | Cruiser | Hunter | 49.00 | 5.50 | 15.00 | TWYC | Bradenton, FL |
| 2 | After You | Gardner, John | 425 | 209 | Cruiser | Irwin | 38.08 | 4.67 | 12.17 | SPYC | Brandon, FL |
| 3 | Midnight Sun | Pierson, Blaise | 42 | 207 | Non-Spinnaker | Hunter | 37.00 | 5.10 | 12.00 | BYC | Bradenton, FL |
| 4 | XTC | Glew, Tom | 38 | 128 | Non-Spinnaker | Beneteau | 46.00 | 5.75 | 13.92 | SPYC | St. Petersburg, FL |
| 5 | American Spirit | Brian Fox | 98 | 201 | Cruiser | Beneteau | 39.33 | 5.0 | 12.33 | BCYC | Odessa, FL |
| 6 | Twilight | Smith, Mac | 602 | 173 | Cruiser | Lafitte | 44.30 | 6.33 | 12.66 | Halifax River | Ormond Bch, FL |
| 7 | Mango Latitudes | Fred Bickley | 00000 | 128 | Cruiser | Irwin | 68.0 | 6.5 | 17.33 | SPYC | St.Pete Beach, FL |
| 8 | Great Adventure | Wolfe, Robert | 60284 | 157 | Cruiser | Beneteau Oc | 46.60 | 5.75 | 13.92 | Navy YC | Pace, FL |
| 9 | Galatea | Fourgeau-Ciers, Denis | 60332 | App for | Cruiser | Beneteau | 46.11 | 5.70 | 14.20 | Landings YC | Ft.Myers, FL |
| 10 | Soldawna | Auwaerter, Art | 5 | App for | Cruiser | Vagabond | 39.05 | 6.25 | 11.50 | Coconut Grove SC | Miami, FL |
| 11 | Vitamin Sea | Short, Rick | 26 | 148 | Multihull | Voyage Nors | 43.00 | 4.50 | 25.00 | SPYC | St. Petersburg, FL |
| 12 | Time Out | Alfaro, Enrique/Dutton, Mike | 0 | 208 | Non-Spinnaker | Hunter | 33.25 | 4.50 | 10.90 | ClubdYatesYVela | Yucatan, MX |
| 13 | Prodigal Son | Bates, James | 69 | App for | Multihull | Simpson Wild Trimaran | 35.5 | ||||
| 14 | Bel Esprit II | Riley, Ted | 175 | 219 | Cruiser | Pearson | 42.33 | 5.50 | 13.00 | WFPHRF | Sun City Ctr, FL |
| 15 | Jade | Jopie Helsen | 171 | 167 | Cruiser | Helsen Sig | 47 | 5.75 | 14 | SPYC |
St. Petersburg, FL |
| 16 | Catabell | Dean Cleall | 20 | App for | Multihull | Dolphin | 46 | 7.0 | 24 | SYC | Sarasota,FL |
| 17 | Cool Cat | Paul/Kathryn Garlick | 000 | Multihull | Etincelle | 60 | 5.25 | 25.5 | WFPHRF | Terra Ceia, FL | |
| 18 | Shazaam | Roger B. Gatewood | 52910 | 107 | Spinnaker | J Boat |
42 |
6.2 | 12.8 | SPSA | St. Petersburg, FL |
| 19 | Vanora | Falco Witkamp | 198 | App For | Racer/Cruiser | Tartan |
37.25 |
4.2 | 11.75 | US Sailing | Clearwater, FL |
| 20 | Sunrise | Bob Cabral | 23 | App for | Cruiser | Sabre |
45.2 |
6.9 | 14.1 | SPSA | Brandon, FL |
| 21 | Hozro | Charles W. Hirt | 771 | App for | Multihull | Lagoon |
37 |
SPYC | St. Petersburg, FL | ||
| 22 | Curmudgeon | Terry Cantrell | 16 | App For | Racer/Cruiser | Nelson Marek |
36 |
4.1 | 11.83 | Houston Yacht Club | Columbus, TX |
| 23 | Summer Breeze | David Amann | info to follow |
|
|||||||
| 24 | TBA | Newland, Ryan | 000 | App for | info to follow |
|
TBA | TBA | |||
| 25 | No Limit | M.Zonnenberg/M.Gable | 39526 | 39 | Spinnaker | Farr |
39.5 |
5.11 | 11.5 | DIYC | Seffner, FL |
| 26 | Thin Ice | S.Hebb/J. Vincent | USA 7 | App for | Racer/Cruiser | Aerodyne |
38.0 |
6.0 | 13.0 | CRYC | Coral Gables, FL |
| 27 | Elice II | M. Brigman/D. Watson | TBA |
App For |
Cruiser | Catalina |
47 |
TBA | TBA | TBA | TBA |


Regata Info.