| Div'n Rank |
Div'n Points |
Class Rank |
Class Points |
Sail # | Boat Name | Owner | Finish | Elapsed | Corrected | Rat. | Inf. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 25497 | Carinthia | Frank Kern | 19:07:40 | 56:42:40 | 50:44:20 | 43 | |
| 2 | 2 | 2 | 2 | 83242 | Tampa Girl | William Terry | 21:34:40 | 59:09:40 | 52:04:40 | 51 | |
| 3 | 3 | 3 | 3 | US7145 | Buena Racha | Francis Rooney | 14:44:10 | 52:19:10 | 56:04:10 | -27 | |
| 4 | 4 | 5 | 5 | 51747 | Velox | Steve Mills | 18:44:15 | 56:19:15 | 57:34:15 | -9 | |
| 5 | 5 | 9 | 9 | 7 | Enigma | Robert Parker | 16:31:30 | 54:06:30 | 60:21:30 | -45 |
| Div'n Rank |
Div'n Points |
Class Rank |
Class Points |
Sail # | Boat Name | Owner | Finish | Elapsed | Corrected | Rat. | Inf. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 4 | 25 | Hallelujah | John Christman | 07:30:25 | 69:05:25 | 56:35:25 | 90 | |
| 2 | 2 | 6 | 6 | 25317 | Ocean Angel | Steve Fredrick | 10:08:19 | 71:43:19 | 58:23:19 | 96 | |
| 3 | 3 | 7 | 7 | 2090 | Obsession | Norman Church | 14:58:40 | 76:33:40 | 58:38:40 | 129 | |
| 4 | 4 | 8 | 8 | 63 | Second Wind | Ray Sullivan | 07:25:10 | 69:00:10 | 59:00:10 | 72 | |
| 5 | 6 | 10 | 11 | 007 | Mischief | Bob Armstrong | 96 | DNF |
| Div'n Rank |
Div'n Points |
Class Rank |
Class Points |
Sail # | Boat Name | Owner | Finish | Elapsed | Corrected | Rat. | Inf. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 51216 | Relativity | Hal Palmer | 22:49:40 | 60:24:40 | 51:14:40 | 66 | |||
| 2 | 2 | H100 | Another Road | Kevin Fouche | 17:29:20 | 127:04:20 | 105:49:20 | 153 | |||
| 3 | 4 | 2 | Cat's Meow | Allen Saunders | 150 | DNF |
| Div'n Rank |
Div'n Points |
Class Rank |
Class Points |
Sail # | Boat Name | Owner | Finish | Elapsed | Corrected | Rat. | Inf. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 38 | XTC | Thomas Glew | 05:25:50 | 67:00:50 | 52:42:30 | 103 | |||
| 2 | 2 | 34 | Full Monty | Richard Brinkman | 07:17:10 | 116:52:10 | 99:38:50 | 124 | |||
| 3T | 6 | 13880 | Sea Witch | Thomas Henry | 182 | DNF | |||||
| 3T | 6 | 4 | First Wind | Art/George Cupps/Wolfe | 202 | DNF | |||||
| 3T | 6 | 31 | Whitewing | Herman Bips III | 138 | DNF |
| Div'n Rank |
Div'n Points |
Class Rank |
Class Points |
Sail # | Boat Name | Owner | Finish | Elapsed | Corrected | Rat. | Inf. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 26 | Vitamin Sea | Rick Short | 18:39:50 | 128:34:50 | 108:01:30 | 148 | |||
| 2 | 3 | 11 | Hozro | Charles Hirt | 11 | DNF |
| Div'n Rank |
Div'n Points |
Class Rank |
Class Points |
Sail # | Boat Name | Owner | Finish | Elapsed | Corrected | Rat. | Inf. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | A | Mango Lattitudes | Fred Bickley | 02:01:10 | 63:51:10 | 47:52:50 | 115 | |
| 2 | 2 | 2 | 2 | 602 | Twilight | Mac Smith | 11:04:29 | 72:54:29 | 48:52:49 | 173 | |
| 3 | 3 | 3 | 3 | 31103 | Acadia | John Zumwalt | 20:07:50 | 81:57:50 | 65:01:10 | 122 | |
| 4 | 4 | 4 | 4 | 777 | Mi Vida Loca | Mike Boom | 11:23:25 | 97:13:25 | 72:21:45 | 179 | |
| 5 | 5 | 6 | 6 | 482 | Cool Change | Martin Zonnenberg | 17:50:52 | 103:40:52 | 81:02:32 | 163 | |
| 6T | 8 | 11T | 26 | 114 | Elice II | Marlin Brigman | 186 | DNF | |||
| 6T | 8 | 11T | 26 | H44 | Summer Breeze | David Amann | 175 | DNF |
| Div'n Rank |
Div'n Points |
Class Rank |
Class Points |
Sail # | Boat Name | Owner | Finish | Elapsed | Corrected | Rat. | Inf. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 | 7 | 94163 | Fox III | John Day | 03:43:50 | 113:33:50 | 86:45:30 | 193 | |
| 2 | 2 | 8 | 8 | 335 | Kashmir | Larry Jones | 11:17:45 | 121:07:45 | 93:04:25 | 202 | |
| 3 | 3 | 10 | 10 | M16 | D'Lila | Randy Swanson | 00:09:57 | 133:59:57 | 105:14:57 | 207 | |
| 4T | 10 | 11T | 26 | 96 | Antea | Stan Svoboda | 206 | DNF | |||
| 4T | 10 | 11T | 26 | H40 | Robin Lee | John Candreva | 206 | DNF | |||
| 4T | 10 | 11T | 26 | 37 | Exotica | Jack Mewhirter | 205 | DNF | |||
| 4T | 10 | 11T | 26 | 923 | HNS Dylan Forbes | Bret Meyer | 211 | DNF | |||
| 4T | 10 | 11T | 26 | 214 | Splendor | Gerald Haskins | 214 | DNF | |||
| 4T | 10 | 11T | 26 | 175 | Bel Esprit II | Ted Riley | 213 | DNF |
| Div'n Rank |
Div'n Points |
Class Rank |
Class Points |
Sail # | Boat Name | Owner | Finish | Elapsed | Corrected | Rat. | Inf. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 5 | 229 | Nobility | Mike Noble | 02:05:01 | 111:55:01 | 76:38:21 | 254 | |
| 2 | 2 | 9 | 9 | 036 | Anthie | George Alexiou | 16:53:05 | 126:43:05 | 95:28:05 | 225 | |
| 3T | 10 | 11T | 26 | 41 | Sprinda | Larry Wissing | 252 | DNF | |||
| 3T | 10 | 11T | 26 | 52904 | Adeline | George Carter | 253 | DNF | |||
| 3T | 10 | 11T | 26 | 5 | Summerwind | Robert Gruber | 314 | DNF | |||
| 3T | 10 | 11T | 26 | 13 | Ellusive Wapiti | Michael O'Brien | 231 | DNF | |||
| 3T | 10 | 11T | 26 | 135 | Onnella | Louis Ferraris | 242 | DNF | |||
| 3T | 10 | 11T | 26 | 1 | Kuma | William Odell | 234 | DNF | |||
| 3T | 10 | 11T | 26 | J | Eremitage | Michael DisPasqua | 225 | DNF |