
Dock Requests In Mexico (01-22-08)
| Boat Name | Captain Name | Length | Draft | Beam | Dock Request | Electrical Request | Boat Type |
|---|---|---|---|---|---|---|---|
| MI VIDA LOCA | MIKE BOOM | 40' | 5' 6" | 13' | LIMA | 2 - 30 amp | BENETEAU |
| MANGO LATITUDES | FRED BICKLEY | 68' | 6' 6" | 18' | LIMA | IRWIN 68 | |
| SPINDRA | LARRY WISSING | 38' | 5' | 12' | LIMA | BANJOR 38 | |
| SUMMERWIND | BOB GRUBER | 32' | 4' 6" | 10' 6" | LIMA | ALLIED SEAWIND II | |
| TWILIGHT | MAC SMITH | 44' 4" | 6' 4" | 14' | LIMA | LAFITTE 44 | |
| SVENSKA FLICKA | DAVID WATSON | 36' | 5 6" | 11' | LIMA | S2 36 | |
| VITAMIN SEA | RICK SHORT | 43' | 4' 5" | 25' | LIMA | 1 - 50 amp | VOYAGE 43 |
| BEL ESPRIT II | TED RILEY | 42' | 5' 6" | 14' | LIMA | PEARSON | |
| SEABISCUIT | STEVE LEONARDO | 44' | 5' | LIMA | CSY 44 | ||
| NOBILITY | MIKE NOBLE | 41' | 4' 6" | 13' | LIMA | MORGAN 41 O/I | |
| KASHMIR | LARRY JONES | 40' 5" | 5' 4" | 13' 6" | LIMA | CATALINA 400 | |
| CHINA DOLL | JOE HERLOCKER | 42' | 6' | 12' | LIMA | ||
| XTC | TOM GLEW | 46' | 6' | 14' | LIMA | BENETEAU | |
| REGGAE | TJ ARUFFO | 39' 3" | 7' 9" | 12' 4" | LIMA | BENETEAU | |
| KINSHIP | DAVE DUMAS | 42' | 4' 5" | LIMA | KADY KROGEN | ||
| FOX III | JOHN DAY | 38' | 5' 6" | 12' 7" | LIMA | 2 - 30 amp | HUNTER |
| SOUTHERN CROSS | RYAN COX | 42' | 5' | 14' | LIMA | 2 - 30 amp | ISLAND PACKET |
| TAMPA GIRL | BILL TERRY | 40' | 6' | 12' | LIMA | J-120 | |
| OCEAN ANGEL | STEVE FREDRICK | 42' | 6' 6" | 13' 4" | LIMA | BENETEAU | |
| SEREGETI | CHAD WEISS | 60' | 10' | 15' | LIMA | TRIPP 60 CUSTOM | |
| LEX-SEA | GEOFF KENDRICK | 41' 7" | 7' 6" | 28' | LIMA | CONDOR | |
| ADELINE | GEORGE CARTER | 40' | 5' | 12' | LIMA | BAYFIELD | |
| OBSESSION | NORMAN CHURCH | 40' | 4' | 11' 6" | LIMA | 1 - 30 amp | MORGAN |
| MISCHIEF | BOB ARMSTRONG | 30' | 5' 10" | 10' 6" | LIMA | NONE | J BOAT |
| ANOTHER ROAD | KEVIN FOUCHE | 36' | 4'6" | 10' 6" | LIMA | 1 - 30 amp | HERITAGE WEST INDIES |
| THUNDERBIRD | OTIS TAVLIN | LIMA | CONDOR | ||||
| BLUE MOON | BOBBY CRAWFORD | 39' 1" | 4' 9" | 12' 8" | LIMA | 1 - 30 amp | C&C |
| HNS DYLLAN FORBES | BRET MEYER | 36' | 4' 10" | 11' 10" | LIMA | CATALINA | |
| ELUSIVE WAPITI | MICHAEL O'BRIEN | 42' | 5' | 14' | LIMA | 1 - 30 amp | ISLAND PACKET |
| WHITEWING | HERMAN BIPS III | 40' | 4' 5" | LIMA | FREEDOM | ||
| HASTA LA VISTA * | GEORGE LAYCOCK | 58' | 5' 10" | 18' | LIMA | 50 amp | DEFEVER |
| SMALL WORLD * | ANDREW HINES, JR | 43' | 4' 6" | 15 | LIMA | 50 amp | HATTERAS LRC |
| SPLENDOR | GERALD HASKINS | 38' | 6' | 12' | LIMA | MORGAN | |
| HALLELUJAH | JOHN CHRISTMAN | 45' | 5' 5" | 13' 4" | LIMA | NELSON MARRICK | |
| COOL CHANGE | MARTIN ZONNENBURG | 37' | 4' 7" | LIMA | TARTAN | ||
| EREMITAGE | MICHAEL DIPASQUA | 41' 6" | 4' 8" | LIMA | ISLAND PACKET | ||
If you have requested specific dock reservations in Mexico and they are not listed here, please contact us. If there are blanks in the reservation list, please forward
this information to us as soon as possible. Please remember these are REQUESTS ONLY, FINAL DOCKING ASSIGNMENTS WILL BE DONE BY Sr LIMA.