Regata del Sol al Sol 2006
St. Petersburg Yacht Club
Race Date: 28 April 2006 Wind Speed: 8-20 kts Sunny Warm Waves&Windy
Div OvAll Finish Elapsed Corrected
Rank Rank Boat Name Owner /
Skipper Rating Time Time Time Boat Type Club
Spinnaker PHRF Time on Distance Start Time 08:58 Distance 500.0
2 2 Destiny Rob Tullman 75 23:49:20 62:51:20 52:26:20 Swan 46 SPYC
3 3 Tampa Girl Willaim Terry 51 23:50:28 62:52:28 55:47:28 J-120 DIYC
4 4 Finesse Bill Beavers 189 21:40:30 84:42:30 58:27:30 Tartan 34 CGSC
5 5 Ocean Angel Steve Fredrick 96 10:05:01 73:07:01 59:47:01 Beneteau 42 BYC
Non-Spinnaker PHRF Time on Distance Start Time 08:58 Distance 500.0
2 2 Cat's Paw Stephen Magruder 291 11:30:50 98:32:50 58:07:50 Island Packet 26 PHRF
3 3 Providence Warwick Cahill 155 17:33:15 80:35:15 59:03:35 Soverel 48 DIYC
4 4 Twilight Malcom Smith 165 19:20:30 82:22:30 59:27:30 Lafitte 44 HRYC
5 5 Splendor Gerald Haskins 186 23:15:10 86:17:10 60:27:10 Morgan 38 YYC
6 6 China Doll Joseph Herlocker 233 10:18:10 97:20:10 64:58:30 Tayana 37 SPYC
TC A PHRF Time on Distance Start Time 08:51 Distance 500.0
2 6 Relativity Hall Palmer 94 21:11:22 60:20:22 47:17:02 Beneteau 53 SPYC
3 7 Munequita Charles Evans 129 03:02:45 66:11:45 48:16:45 Cherubini 48 SPYC
4 9 Mi Vida Loca Mike Boom 171 15:16:45 78:25:45 54:40:45 Beneteau 40 SPYC
5 12 Relentless Jack Parker 157 20:50:10 83:59:10 62:10:50 Catalina 40 PHRF
TC B PHRF Time on Distance Start Time 08:51 Distance 500.0
2 4 Seraphim Thomas Rose 187 06:50:40 69:59:40 44:01:20 Mason 53 BYC
3 5 Reflection Mitch Massie 202 10:28:45 73:37:45 45:34:25 Island Packet42 BYC
4 8 Seabiscuit Steve Leonardo 201 15:02:50 78:11:50 50:16:50 Heritage 36 DIYC
5 13 Bel Esprit II Ted Riley 204 04:20:50 91:29:50 63:09:50 Pearson 42 USSA
TC C PHRF Time on Distance Start Time 08:51 Distance 500.0
2 10 Laissez Faire II Larry Roberts 231 03:21:50 90:30:50 58:25:50 Endeavor 38 TSYC/PN
3 11 Kuma William Odell 218 02:49:10 89:58:10 59:41:30 Harden 45 PHRF
4 14 La Gitana Thomas Henry 213 03:18:20 114:27:2 84:52:20 O'Day 37 PAGYC
DNF 6 16 Spindra Larry Wissing 244 Banjer 37 SPYC
Questions? Contact: L. Wissing, M.Boom,
M.Weaver, B. Pennington
Printed On: 05-May-2006 9:43:24 Number of boats Scored 26
Scoring Program by Quick Score
- Phone Dan at 585-703-2963 or Email QuickScore@USSailing.net
Do not call Quick Score about the results of this Race