Back

SKIPPER
FROM
YACHT NAME
SAIL #
LOA
PHRF
Arr. in Isla
CLASS
FLEET
                 
SPINNAKER
John B. Harkins, Jr. Slidell, LA APPARITION 39 62' 87 4/29 2350 1 1
Thomas A. Stokes Moselle, MS FREE SPIRIT 24 36' 183 4/30 1755 2 2
Stephen Murray New Orleans, LA DECISION 46269 70' -114 4/29 0515 3 3
Forrest Banks Fort Myers, FL MIDNITE RIDER 46 41' 96 4/30 1720 4 5
Ted Riley Bradenton, FL BEL ESPRIT 46 40' 117 5/01 0810 5 9
Alberto E. Montalavo Bradenton, FL EMERALD LADY 65126 65' 63 4/30 1430 DNF DNF
                 
NON-SPINNAKER
John Maxson Madiera Beach, FL SARA E 21 36 147 4/30 1900 1 4
Bill Tait Tampa, FL SINISTERRE C101 39'8" 189 5/01 0300 2 5
Dr. Paschal Strong Gulfport, FL HIGH LIFE 484 48' 117 5/01 0600 3 6
*Fred Deuel St. Petersburg, FL MADONNA 242 31 174 5/01 2400 4 7
*William Senske St. Petersburg, FL HALLELUJAH 24 45' 93 5/01 0400 5 8
Sidney Robbins Cortez, FL SECOND WIND II 20930 37'3" 141 5/01 0900   DNF
Peter Barton St. Pete Beach, FL OOH LA LA 612 37'6" 165 Retired   DNF
                 
TRUE CRUISING
**Maciej Rosochowicz St. Petersburg, FL MACIEJKA 8 46' 222 5/01 1000 1  
Don Parmer Panama City, FL MARJORITA 135 38'5" 150 5/01 0700 2  
George Alexiou Clearwater, FL ANTHIE 036 37' 186 5/01 1100 3  
Chuck Fuller Longboat Key, FL KISMET 333 34' 147 5/01 1000 4  
Mike Kirschner St. Petersburg, FL WANDERER 43960 37' 162 5/01 1300 5  
*Edward Kaloust Tampa, FL RE JOYCE   46' 90 5/01 1700   DNF
F. Lyle Brown Beverly, MA VALHALLA 78 47' 129 4/30 1744   DNF
                 
*SPYC Members                
**SPYC Employee